RV series
Indoor from 1.5mm to 3.9mm & Outdoor from 2.9mm to 5.9mm
RV series is widely used in stage performance, clubs, exhibitions, media advertising, commercial centers, etc.
new WOW().init();
500mm x 500mm x 87mm
Outdoor-IP65 front/rear & Indoor-IP30 front/rear
Different layouts and convenient to take out the whole cabinet from the middle when the big screen set up
ITEM | P1.5625(GOB) | P1.95(GOB) | P2.5 | P2.604 | P2.976 | P3.91 | P2.976(GOB) | P3.91 | P4.81 | P5.95 |
Application | Indoor | Outdoor | ||||||||
Pixel Pitch (mm) | 1.5625mm | 1.95mm | 2.5mm | 2.604mm | 2.976mm | 3.91mm | 2.976mm | 3.91mm | 4.81mm | 5.95mm |
Module size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet weight(KG) | 7.8 | 7.8 | 7.5 | 7.5 | 7.5 | 7.5 | 7.8 | 7.8 | 7.8 | 12.5 |
Viewing angle | H:140°, V:120° | |||||||||
Refresh rate | ≥3840hz | |||||||||
Brightness | 700-1200 nits | 4000 nits | ||||||||
Power consumption | max .800W/min. 240W | 800W/240W | ||||||||
IP protection | IP30 (Front/Rear) | IP65 (Front/Rear) | ||||||||
Cabinet size | 500mm×500mm | |||||||||
Grey level | 14-16bit | |||||||||
Input voltage | AC220V/50Hz | |||||||||
Lifespan | ≥100000H | |||||||||
Working Temp. | -20℃~+45℃ | |||||||||
Working Humidity | 10%~60%RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account