P Series
Outdoor fixed installation series, suitable for any outdoor applications such as stadiums, shopping malls, billboards.
new WOW().init();
Easy & Fast Maintenance
This product can be widely applied to different outdoor applications, such as shopping center, stadium, parks, etc.
ITEM | P3.9 | P4.8 | P6 | P8 | P10S | P10D | P16D |
led | SMD 3 IN 1 | DIP 346 | |||||
Pixel Pitch (mm) | 3.91 | 4.81 | 6.67 | 8 | 10 | 16 | |
Resolution (pixels) | 64x64 | 52x52 | 48x48 | 40x40 | 32x32 | 20x20 | |
Module Size (WxH,mm) | 250x250 | 320x320 | |||||
Cabinet resolution | 256x256 | 208x208 | 144x144 | 120x120 | 96x96 | 48x48 | |
Cabinet Dimension (mm) | 1000x1000 | 960x960 | |||||
Resolution (pixels) | 65,536 | 43,264 22,500 | 15,625 | 10,000 | 3,906 | ||
Weight (kg/m2) | 50 | 48 | |||||
Cabinet Material | Iron | ||||||
Ingress Protection | Front:IP65 / Rear:IP54 | ||||||
Maintenance | Both Front/Rear Service | ||||||
Brightness | ≥6000 | ||||||
View Angle | H.120° / V.120° | H.120° / V.60° | |||||
Contrast ratio | 2000:1 | ||||||
Max Power Consumption(W/㎡) | 450-850 | 250-330 | |||||
AVG Power Consumption(W/㎡) | 150 | 80 | |||||
Working voltage | AC110/220V | ||||||
Refresh Rate (HZ) | ≥1920-3840 | ≥3840 | |||||
Life (H) | 50,000 | ||||||
Working Temperature (°C) | -20°C ~ +50°C | ||||||
Working Humidity(RH) | 10 ~ 90% |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account