MO Series
Mesh LED Display can be widely used in building lighting, billboards, stadiums and any applications which require transparent displays.
new WOW().init();
Mesh LED Display can be widely used in building lighting, billboards, stadiums and any applications which require transparent displays.
Transparency of mesh curtain display up to 40-80%. It can be directly installed on the windows of the building and does not affect sunlight.
The minimum weight is only about 15kg/m2. Mesh curtain is designed for easy installation and maintenance. It is 50%-70% lighter than the traditional display. The panel is of super strong wind resistance.
Sturdy and reliable aluminum panel frame, high quality silicone cables and IP65 high protection level design to ensure the reliability and stability of mesh displays.
ITEM | MO-16/36 | MO-16 | MO-20 | MO-25 |
Pixel Configuration | DIP | DIP | DIP | DIP |
Pixel Pitch (mm) | H.16/V.36.57 | 16 | 20 | 25 |
Cabinet Size(WxH mm) | 1536x256 | 1536x256 | 1600x1600 | 1600x1600 |
Weight (kg/m2) | 13 | 21 | 29 | 29 |
Resolution(pixels/m2) | 1708 | 3906 | 2500 | 1600 |
Ingress Protection | IP67 | IP67 | IP67 | IP67 |
Brightness (Nits) | 7000-7500 | 7000-7500 | 7000-7500 | 7000-7500 |
Viewing Angle
(Degree H/V)
|
120/60 | 120/60 | 120/60 | 120/60 |
Transparency Rate | 10% | 15% | 15% | 60% |
Contrast Ratio | 1000:1 | |||
MAX. Power Consumption (W/m2) | 400 | 400 | 400 | 450 |
AVG. Power Consumption (W/m2) | 133 | 133 | 133 | 150 |
Frequency Rate (HZ) | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Life(H) | 100000 | 100000 | 100000 | 100000 |
Operating Temperature | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C | -20°C~+50°C |
Humidity | 10~90%?RH | 10~90%?RH | 10~90%?RH | 10~90%?RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account