PR Series
Perimeter Display series is widely used in many different sports stadiums and venues, such as world championship, club, international competition etc.
new WOW().init();
Perimeter Display series is widely used in many different sports stadiums and venues, such as world championship, club, international competition etc.
PR Series adopts Aluminum Alloy, Solid Reliable Water Resistant Performance; High quality power supplies ensure efficiency and reliability.
Insert and rotate the screwdriver and take out the module.
Rotate the lockers and take out the module from the rear.
Perimeter Display series is widely used in many different sports stadiums and venues, such as world championship, club, international competition etc.
ITEM | PR-6 | PR-8 | PR-10 |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Pixel Pitch (mm) | 6.67 | 8 | 10 |
Cabinet Resolution (Pixels) | 240x144 | 200x120 | 160x96 |
Cabinet Size (WxH mm) | 1600x960 | ||
Cabinet Area (m2) | 1.536 | ||
Weight (kg/m2) | 38 | ||
Ingress Protection | IP65(Front)/IP54(Back) | ||
Brightness (Nits) | 6000-7000 | ||
Viewing Angle (Degree H/V) | 120/100 | ||
Contrast Ratio | 2000:1 | ||
MAX. Power Consumption (W/m2) | 450 | ||
AVG. Power Consumption (W/m2) | 150 | ||
Serviceability | Front/Rear optional | ||
Frequency Rate (HZ) | ≥1920 | ||
Operating Temperature/Humidity | -20°C~+50°C | ||
Humidity | 10~90% RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account