new WOW().init();
ITEM | UC-5 | UC-6 | UC-6 | UC-8 | UC-8 | UC-10 | UC-10 |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Pixel Pitch(mm) | 5 | 6.67 | 6.67 | 8 | 8 | 10 | 10 |
Module Size(mm) | 320x160 | 320x160 | 320x320 | 320x160 | 320x320 | 320x160 | 320x320 |
Module Resolution(pixel) | 64x32 | 48x48 | 48x48 | 40x20 | 40x40 | 32x16 | 32x32 |
LED Type | SMD1921 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Cabinet Size(mm) | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight(Kg) | 26.0 / 30.0 | 30 | 34 | 29 | 34 | 29 | 34 |
Physical Density (Pixels/m2) | 40000 | 22477 | 15625 | 15625 | 15625 | 10000 | 10000 |
Brightness | ≥5500cd/m | ≥5500cd/m | ≥6000cd/m | ≥6000cd/m | ≥6000cd/m | ≥6000cd/m | ≥6000cd/m |
Avg. Power Consumption | 200W/m | ||||||
Max. Power Consumption | 600W/m | ||||||
Refresh Rate(Hz) | 1920~3840 | ||||||
Gray Level | 16bit | ||||||
Viewing Angle(H/V) | 160°/140° | 160°/140° | 130°/130° | 130°/130° | 130°/130° | 130°/130° | 130°/130° |
IP Grade | IP65 | ||||||
Operating Temp/Humidity | -20℃~50℃, 10~90%RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account