ITV Series
6:9 and 4:3 are optional, more choices for your applications
new WOW().init();
Perfect 16:9 display ratio and can be spliced into standard resolution of 2K/4K/8K
Item | ITV-1.2 | ITV-1.5 | ITV-1.2 | ITV-1.5 | ITV-1.8 | ITV-2.5 |
Pixel Pitch | 1.25 | 1.5625 | 1.29 | 1.57 | 1.875 | 2.5 |
Module Resolution (WxH) | 240x135 | 192x108 | 186x186 | 152x152 | 128x96 | 96x96 |
Module Size (WxH) | 300x168.75 | 240x240 | ||||
Module weight (kg/pc) | 0.35 | 0.33 | ||||
Cabinet resolution | 480x270 | 384x216 | 372x372 | 304x304 | 128x128 | 192x192 |
Cabinet size (WxH) | 600x337.5 | 480x480 | ||||
Resolution/sqm | 640,000 | 409,600 | 600,775 | 401,076 | 284,427 | 160,000 |
Weight (kg/m2) | 24 | 26 | ||||
Cabinet Material | Die-casting Aluminum | |||||
Ingress Protection | IP30 | |||||
Maintenance | Front Only | |||||
Brightness (Nits) | 600-800 | |||||
Viewing Angle | H.140° / V.140° | |||||
Contrast Ratio | 2000:1 | |||||
Max Power/Avg. Power Consumption(W/m2) | 650/216 | |||||
Working voltage (V) | AC110/220V | |||||
Refresh Rate (HZ) | ≥3000 | |||||
Life span (H) | 50,000 | |||||
Working Temperature (°C) | -10°C ~ +40°C | |||||
Working Humidity(RH) | 10 ~ 60% |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account