Flexi
Flexible display provides you utmost possibilities to create innovative LED screens.
new WOW().init();
Front service, all parts can be removed from the front. The product is ultra-thin, light weight, bendable, portable, shatter-proof.
ITEM | P1.923 | P2.5 | P3 | P4 | P5 | P6 |
Pixel | SMD 3-in-1 | |||||
Pixel Pitch (mm) | 1.923 | 2.5 | 3 | 4 | 5 | 6 |
Module Size (WxH mm) | 200x150 | 240x120 | 240x120 | 240x120 | 320x160 | 192x192 |
Cabinet Size (WxH mm) | Customized | Customized | Customized | Customized | Customized | Customized |
Module Weight (kg/m2) | 5 | |||||
Module Type | Customized | |||||
Serviceability | Front | |||||
Brightness (nits) | 600-900 | 800-1000 | 800-1000 | 800-1100 | 900-1200 | 900-1200 |
Viewing Angle (Degree H/V) | 140 | 140 | 140 | 140 | 140 | 140 |
Contrast Ratio | 4000:1 | |||||
MAX. Power Consumption (W/m2) | 550 | |||||
AVG Power Consumption (W/m2) | 183 | |||||
Frequency Rate (HZ) | ≥1920 | |||||
Operating Temperature | -10°C~+40°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C |
Humidity | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account