new WOW().init();
Fanless design, noise-free
ITEM | RT-1.9 | RT-2.6 | RT-2.9 | RT-3.9 | RT-3.9 | RT-4.8 |
Pixel Configuration | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Application | Indoor | Outdoor | ||||
Pixel Pitch(mm) | 1.953 | 2.604 | 2.976 | 3.91 | 3.91 | 4.81 |
Module Resolution(pixel) | 128x128 | 96x96 | 84x84 | 64x64 | 64x64 | 52x52 |
LED Type | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 |
Cabinet Size(mm) | 500x500 & 500x1000 | |||||
Cabinet Weight(Kg) | 7.5kg/13kg | |||||
Physical Density (Pixels/m2) | 262144 | 147456 | 112900 | 65536 | 65536 | 43264 |
Brightness | ≥1000cd/m | ≥1000cd/m | ≥1000cd/m | ≥1000cd/m | ≥5000cd/m | ≥5000cd/m |
Avg. Power Consumption | 200W/m | |||||
Max. Power Consumption | 700W/m | |||||
Refresh Rate(Hz) | 1920~3840 | |||||
Gray Level | 16bit | |||||
Viewing Angle(H/V) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/100° |
IP Grade | IP30 | IP65 | ||||
Operating Temp/Humidity | -20℃~50℃, 10~90%RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account