RO Series
RO series is widely used in stage activities, commercial centers and any rental business.
new WOW().init();
RO series is widely used in stage activities, commercial centers and any rental business.
The high-intensity frame design guarantees the safety and sturdiness.
Allow you to create a variety of layouts.
140 degree ultra wide viewing angle for both horizontal and vertical direction.
The curve design with concave & convex shapes and 90° splicing version are provided to help customers easily realize unlimited creativity.
This product can be widely applied to different outdoor applications, such as shopping center, stadium, parks or stage, etc.
ITEM | RO-2.9 | RO-3.91 | RO-4.81 |
Pixel | SMD 3-in-1 | SMD 3-in-1 | SMD 3-in-1 |
Pixel Pitch (mm) | 2.97 | 3.91 | 4.81 |
Cabinet Resolution (Pixels) | 84x84 | 64x64 | 52x52 |
Cabinet Area (m2) | 500x500 | 500x500 or 500x1000 optional | |
Weight (kg/m2) | 26 | ||
Cabinet Material | Die-casting | ||
Ingress Protection | Front: IP65 / Rear:IP54 | ||
Maintenance | Front | Front/Rear Optional | |
Color Temperature (k) | 6500 | ||
Brightness (Nits) | 4500 | 4500-5500 | 5000-5500 |
Viewing Angle (Degree H/V) | H.120° / V.120° | ||
Contrast Ratio | 2000:1 | ||
MAX. Power Consumption (W/m2) | 850 | ||
Max Power Consumption (W/m2) | 283 | ||
Frequency Rate (HZ) | ≥1920 | ||
Operating Temperature | -20°C ~ +50°C | ||
Humidity | 10~90% RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account