MO Series
Mesh LED Display can be widely used in building lighting, billboards, stadiums and any applications which require transparent displays
new WOW().init();
The minimum weight is only about 15kg/m2. Mesh curtain is designed for easy installation and maintenance. It is 50%-70% lighter than the traditional display. The panel is of super strong wind resistance.
ITEM | P1.923 | P2.5 | P3 | P4 | P5 | P6 |
Pixel | SMD 3-in-1 | |||||
Pixel Pitch (mm) | 1.923 | 2.5 | 3 | 4 | 5 | 6 |
Module Size (WxH mm) | 200x150 | 240x120 | 240x120 | 240x120 | 320x160 | 192x192 |
Cabinet Size (WxH mm) | Customized | Customized | Customized | Customized | Customized | Customized |
Module Weight (kg/m2) | 5 | |||||
Module Type | Customized | |||||
Serviceability | Front | |||||
Brightness (nits) | 600-900 | 800-1000 | 800-1000 | 800-1100 | 900-1200 | 900-1200 |
Viewing Angle (Degree H/V) | 140 | 140 | 140 | 140 | 140 | 140 |
Contrast Ratio | 4000:1 | |||||
MAX. Power Consumption (W/m2) | 550 | |||||
AVG Power Consumption (W/m2) | 183 | |||||
Frequency Rate (HZ) | ≥1920 | |||||
Operating Temperature | -10°C~+40°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C | -30°C~+60°C |
Humidity | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH | 10~90% RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account