LED Cube Display
Cube LED Display creates a perfect visual effect.
new WOW().init();
Cube LED Display creates a perfect visual effect.
Wall mounted installation & Vertical installation.
The module with 45 degree hypotenuse is suitable for a variety of applications.
200x200mm & 400x400mm & 600x600mm & 800x800mm & 1000x1000mm. Showing enough details on display.
ITEM | Cube-2.5 | ||||
Application | Outdoor | ||||
Pixel Pitch (mm) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Module Size (WxH mm) | 200x200 | 200x200 | 200x200 | 200x200 | 200x200 |
Cabinet Size (WxH mm) | 200x200 | 400x400 | 600x600 | 800x800 | 1000x1000 |
Serviceability | Back | ||||
Brightness (nits) | 6000 | ||||
Ingress Protection | IP65 | ||||
Viewing Angle (Degree H/V) | 120/120 | ||||
Contrast Ratio | 2000:1 | ||||
MAX. Power Consumption (W/pc) | 160 | 700 | 1300 | 2500 | 3800 |
AVG Power Consumption (W/pc) | 50 | 210 | 380 | 800 | 1100 |
Frequency Rate (HZ) | ≥1920 | ||||
Operating Temperature | -10°C~+40°C | ||||
Humidity | 10~70% RH |
© Shenzhen Dakled Technology Co.,Ltd. All Rights Reserved.
Focus on our WeChat official account